BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR7186, COLLNOC16, | Clough, C.T. * | Not entered | 'Original entry: Micaceous Porphyrite' |
| Hart Heugh, Wooler, Cheviot, Northumberland | |||
| MR7187, COLLNOC29, | Clough, C.T. * | Not entered | 'Original entry: Porphyrite, Lower Ors' |
| sike W of Bleak Law, Biddleston, Cheviot, Northumberland | |||
| MR7188, COLLNOC9, | Clough, C.T. * | Not entered | 'Original entry: Granite' |
| 100 yards above Linhope Spout, Cheviot, Northumberland | |||
| MR7189, COLLNOC8, | Clough, C.T. * | Not entered | 'Original entry: Interbedded Mudstone, Lower Ors' |
| head of Easter Dean, Langleeford, Cheviot, Northumberland | |||
| MR7190, COLLNOC55, | Clough, C.T. * | Not entered | 'Original entry: Jasper' |
| boulder in Rede Water at Chattlehope, Cheviot, Northumberland | |||
| MR7191 | Not entered | Not entered | 'Original entry: Volcanic Breccia, Ors' |
| top of Caerketton Hill, Pentlands, Edinburgh | |||
| MR7192, COLLNOA1735, | Macconachie,A. * | Not entered | 'Original entry: Platy Trachyte, Lower Ots' |
| SW side of Castlelaw Hill, Pentlands, Edinburgh | |||
| MR7193, COLLNO6, | Not entered | Not entered | 'Original entry: Tuffaceous Sandstone, Lower Ors' |
| Lynedale, West Linton, Peeblesshire. | |||
S11316, S11316/A, COLLNO73, |
Maufe, H.B. * | Not entered | 'Original entry: Decomposed Dolerite' |
| "Long Steeple", a skerry of Dunbar. | |||
| MR7194, COLLNO58, | Not entered | Not entered | 'Original entry: Felstone Tuff, Porphyrite' |
| Mill Burn, Biggar, Lanarkshire | |||
Showing 172551 - 172560 of 249128