BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR39459, COLLNOZA 2354, | Not entered | Not entered | 'Original entry: Limestone With Small Quartz Pebbles' |
| Cauldon Limestone Quarry (Face F) | |||
| MR39460, COLLNOZA 2357, | Not entered | Not entered | 'Original entry: Limestone' |
| Cauldon Limestone Quarry (Face F) | |||
| MR39461, COLLNOZA 1886, | Not entered | Not entered | 'Original entry: Limestone With Small Quartz Pebbles' |
| Caldon Low Quarry | |||
| MR39462, COLLNOZA 2005, | Not entered | Not entered | 'Original entry: Limestone With Brachiopod, Megachonetes Siblyi' |
| Small exposure north of Bonsall | |||
| MR39463, COLLNOZA 2190, | Not entered | Not entered | 'Original entry: Black Shale With Dunbarella' |
| Old crop working, Foxt wood, Froghall | |||
| MR39464, COLLNOZA 2241, | Not entered | Not entered | 'Original entry: Limestone, Pedogenic Crust Below Wayboard Clay' |
| Wredon Quarry | |||
| MR39465, COLLNOZA 2143, | Not entered | Not entered | 'Original entry: Limestone' |
| Wardlow Quarry, at entrance level | |||
| MR39466, COLLNOZA 2144, | Not entered | Not entered | 'Original entry: Limestone' |
| Wardlow Quarry, at entrance level | |||
| MR39467, COLLNOZA 2145, | Not entered | Not entered | 'Original entry: Limestone With Limestone Pebbles' |
| Wardlow Quarry | |||
| MR39468, COLLNOZA 2146, | Not entered | Not entered | 'Original entry: Limestone With Limestone Pebbles' |
| Wardlow Quarry | |||
Showing 172621 - 172630 of 249128