BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ED8053 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Comrie CML | |||
ED8054 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Comrie CML | |||
ED8055 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Comrie CML | |||
ED8056 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Comrie CML | |||
ED8057 |
Scottish Coal mine thin sections * | Not entered | Not entered |
| Comrie CML | |||
| MR5488, COLLNO44, | Not entered | Not entered | 'Original entry: Moine Flag' |
| Strath Bheag, Sutherland | |||
| MR5489, COLLNO45, | Not entered | Not entered | 'Original entry: Moine Schist With Feldspar 'Eyes'' |
| W from Loch Hacoin, 2.5 mi SSW of Tongue, Sutherland | |||
| MR5490, COLLNO46, | Not entered | Not entered | 'Original entry: Quartz Rods In Moine Schist' |
| Ben Thutaig [Hutig], Kyle of Tongue, Sutherland (from area E of Moine Thrust) | |||
| MR5491, COLLNO47, | Not entered | Not entered | 'Original entry: Amphibolite' |
| Burn at Conaisaite, Ben Loyal, Tongue, Sutherland (from area E of Moine Thrust) | |||
| MR5492, COLLNO48, | Not entered | Not entered | 'Original entry: Granulitic Biotite-Gneiss. Rocks Of Lewisian Type. Moine Series' |
| Near Castle Varrich, Tongue, Sutherland (from area E of Moine Thrust) | |||
Showing 172721 - 172730 of 249128