BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6610 | Not entered | Not entered | 'Original entry: Granite, With Two Micas.' |
| Redruth, Cornwall | |||
| MR6611 | Not entered | Not entered | 'Original entry: Granitite' |
| Qy. on high road from Iona Ferry, 2 mi from coast, Ross of Mull, Argyll | |||
| MR6612 | Not entered | Not entered | 'Original entry: Tourmaline-Granite' |
| Caryquoita Rock, St Enoder, Cornwall | |||
| MR6615 | Not entered | Not entered | 'Original entry: Granitite (Polished)' |
| Hill of Tyrebegger, 8 mi from Aberdeen | |||
| MR6616 | Not entered | Not entered | 'Original entry: Part Of Siliceous Nodule From Lower Chalk' |
| Meupe Bay, Dorset | |||
| MR6617 | Not entered | Not entered | 'Original entry: Beekites From Permian Breccia (3 Specimens)' |
| Roundham Point, Torbay, Devon | |||
| MR6257 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Close To Granite' |
| Sinen Gill, Cumberland | |||
| MR6258 | Ward, J.C. * | Not entered | 'Original entry: Quartz-Diorite' |
| Seathwaite How, Cumberland | |||
| MR6259 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Near Granite' |
| River Caldew, Cumberland | |||
| MR6260 | Ward, J.C. * | Not entered | 'Original entry: Mica Schist. Close To Granite.' |
| Sinen Gill, Cumberland | |||
Showing 173011 - 173020 of 249128