BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6192 | Not entered | Not entered | 'Original entry: Mica Trap. Dyke' |
| 2nd Dyke from Widdy Bank Farm, Upper Teesdale, Durham | |||
| MR6193 | Not entered | Not entered | 'Original entry: Coniston Limestone, Below Dyke' |
| Helm ( ?Helmside) Gill, ?Dentdale, Yorkshire | |||
| MR6194 | Not entered | Not entered | 'Original entry: Mica Trap Dyke' |
| 12 Teas Gill, Yorkshire | |||
| MR6195 | Not entered | Not entered | 'Original entry: Grit' |
| S side of Wharfe Gill, Yorkshire | |||
| MR6196 | Not entered | Not entered | 'Original entry: Coniston Limestone' |
| Keisley, Westmorland | |||
| MR6197 | Not entered | Not entered | 'Original entry: Diorite Dyke' |
| 0.5 mi NE of Millabeg, 4.5 mi W by N of Dumfries, Dumfriesshire | |||
| MR6199 | Not entered | Not entered | 'Original entry: Aleterd Grit (Granite Contact)' |
| Benenner Cliffs, E of Carsphairn, Kircudbrightshire | |||
| MR6201 | Not entered | Not entered | 'Original entry: Aleterd? Porphyritic Diabase (Granite Contact)' |
| Head of Downies Burn, 5 mi N by E of Loch Dee, Kirkcudbrightshire | |||
| MR6202 | Not entered | Not entered | 'Original entry: Lamprophyre Dyke' |
| 1 mi NW of Castle Douglas, Kirkcudbrightshire | |||
| MR6618 | Not entered | Not entered | 'Original entry: Hard Limestone. Great Oolite' |
| Chatham, Kent | |||
Showing 173101 - 173110 of 249128