BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5796, COLLNO45, | Not entered | Not entered | 'Original entry: St Bees Sandstone, With ? Footprints' |
| Hilton Beck, 0.25 mi W of Hilton, Westmorland | |||
| MR5797 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. Bright Red Phase. Frodsham Or Kirklinton Sst.' |
| N of Maryport, Cumberland | |||
| MR5798 | Not entered | Not entered | 'Original entry: Part Of Grooved Small Boulder Of Altered Cambrian Grit' |
| Qy., Berrow Hill, nr. Martley, Worcs. | |||
| MR5799 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. With Casts Of Suncracks' |
| Maryport, Cumberland | |||
| MR5800 | Not entered | Not entered | 'Original entry: Upper Beds Of Bunter Sst. With Casts Of Suncracks' |
| Maryport, Cumberland | |||
| MR5801 | Not entered | Not entered | 'Original entry: Silurian Limestone From Permian Breccia' |
| Lane between Nortfield and Bangham Pit, Worcs. | |||
| MR5802 | Not entered | Not entered | 'Original entry: Scratched Stone O.R. Conglomerate' |
| Great Dove Cote Gill, 2 mi E of Sedbergh, Yorks | |||
| MR5803 | Not entered | Not entered | 'Original entry: Magnesian Limestone. Permian. Decomposed.' |
| Durham | |||
| MR7092 | Not entered | Not entered | 'Original entry: Dolerite, Intrusive Sheet' |
| Fair Head, near Greyman's Path, Co. Antrim | |||
| MR7094 | Not entered | Not entered | 'Original entry: Basalt, Dyke In Lower Plateau Basalt' |
| McAulay's Head, 1.5 miles SE of Glenarm, Co. Antrim | |||
Showing 173401 - 173410 of 249128