BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6428 | Not entered | Not entered | 'Original entry: Kellaways Rock' |
| Kellaways, Wiltshire | |||
| MR6429 | Not entered | Not entered | 'Original entry: Serpulite Limestone With Serpula Tetragonacytherea? Astarte, Etc. Probably From' |
| Brill, Bucks | |||
| MR6430 | Not entered | Not entered | 'Original entry: Purbeck Limestone' |
| Portion of a Pillar from St Augustine's Monastery, Canterbury, Kent | |||
| MR6431 | Not entered | Not entered | 'Original entry: Corallian' |
| Upware, North Quarry, Cambs | |||
| MR6432 | Not entered | Not entered | 'Original entry: Oxford Clay' |
| St Ives, Huntingdon | |||
| MR6433 | Not entered | Not entered | 'Original entry: Glauconitic Limestone [See Q.J.G.S. 1899, P Lxxxvii)' |
| Nr. Chilton, Bucks | |||
| MR6434 | Not entered | Not entered | 'Original entry: Yellow Sandstone' |
| Foxhall Lime Works, Suffolk | |||
| MR6435 | Not entered | Not entered | 'Original entry: Fibrous Gypsum. Inferior Oolite. Lincolnshire Limestone' |
| Ry. Cutting, Little Bytham, Lincs. | |||
| MR6436 | Not entered | Not entered | 'Original entry: Great Oolite' |
| Brotherhood's Well, Chippenham, Wilts. | |||
| MR6437 | Not entered | Not entered | 'Original entry: Yellowish Marl. Inferior Oolite' |
| Frocester Hill, Glo's | |||
Showing 173641 - 173650 of 249128