BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5833, COLLNOR 43, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Green Marl' |
| Beacon Hill, 1.25 mi E of Newark Castle, Notts. | |||
| MR5834, COLLNOR 36, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Pseudomorphs Of Salt. Trias.' |
| The Cliff, Dunham, 11 mi NW of Lincoln | |||
| MR5835, COLLNOR 46, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Coarse Sandstone Found In And Thickly Strewn Over Keuper Marl Band' |
| Between Dunham Cliff & Newton, 9 to 11 mi NW of Lincoln | |||
| MR5836, COLLNOR 38, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Waterstones At Base Of Keuper Marls' |
| Brickyard 0.25 mi NE of Parish Church, E Retford, Nottinghamshire | |||
| MR5837 | Not entered | Not entered | 'Original entry: Keuper' |
| E Harptree, Somerset | |||
| MR5838 | Not entered | Not entered | 'Original entry: Keuper' |
| Chewton Mendip, Somerset | |||
| MR5839 | Not entered | Not entered | 'Original entry: Ammonites Brookii, Partially Enveloped By Iron Pyrites. Lower Lias.' |
| Lyme Regis, Dorset | |||
| MR5840 | Not entered | Not entered | 'Original entry: Argillaceous Limestone With Ammonites Obtusus. Lower Lias.' |
| Lyme Regis, Dorset | |||
| MR5841 | Not entered | Not entered | 'Original entry: Sandy Limestone. Upper Lias.' |
| Seatown, nr. Bridport, Dorset | |||
| MR5842 | Not entered | Not entered | 'Original entry: Shaly Clay, With Acrosalenia. Lower Lias' |
| Lyme Regis, Dorset | |||
Showing 173901 - 173910 of 249128