BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5696 | Not entered | Not entered | 'Original entry: Dolerite Dyke.' |
| 0.25 mi NW of Comrie, Perthshire | |||
| MR5697 | Not entered | Not entered | 'Original entry: Junction Of Granite And Mica-Slate' |
| Srontian, Argyllshire | |||
| MR5698 | Not entered | Not entered | 'Original entry: Granite' |
| Bars Oban, Argyllshire | |||
| MR5699 | Not entered | Not entered | 'Original entry: Granite, Fine-Grained' |
| Strontian, Argyllshire | |||
| MR5700, COLLNO23, | Not entered | Not entered | 'Original entry: Syenite & Porphyritic Granite' |
| Strontian, Argyllshire | |||
| MR5701 | Not entered | Not entered | 'Original entry: Granite, With Garnets' |
| Summit of Ben Resipole (3000 ft) Strontian, Argyllshire | |||
| MR7137 | Not entered | Not entered | 'Original entry: Slate With Stratification Bands' |
| St Johnston, S of Londonderry | |||
| MR7138 | Not entered | Not entered | 'Original entry: Felstone, Ors' |
| N side of NE corner of Loganlea Reservoir, Pentland Hills, Edinburgh | |||
S45118, COLLNOJE4402, |
Earp, J.R. * | Not entered | 'Original entry: Chloritised Olivine-Basalt (Dalmeny Type) Rwe' |
| Kirkford Plantation, 180 yds NNW of Standing Stone | |||
| MR7142 | Not entered | Not entered | 'Original entry: Porphyrite, Lower Ors' |
| Dalmellington, Ayrshire | |||
Showing 174001 - 174010 of 249128