BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5703 | Not entered | Not entered | 'Original entry: Graphic Granite Vein' |
| E. of Portsoy, Banffshire | |||
| MR5704, COLLNOM 2393, | Not entered | Not entered | 'Original entry: Pegmatite' |
| Nr. Drum, 1 mi SSE of New Deer, Aberdeenshire | |||
| MR5705, COLLNOR 23, | Rhodes,J.(Senior) * | Not entered | 'Original entry: Limestone Concretion In Lucina Bed. Up. Lias' |
| Swan's Pit, Lincoln | |||
| MR5706 | Not entered | Not entered | 'Original entry: Selenite Crystals From Upper Lias' |
| Kettering, Northants | |||
| MR5707 | Not entered | Not entered | 'Original entry: Beef Of Nail Head Spar'. U.G.Series' |
| Wymington, Beds. | |||
| MR5708 | Rhodes,J.(Senior) * | Not entered | 'Original entry: .................... Middle Lias' |
| Ry. cutting S of Navenby Stn., Lincs | |||
| MR5709 | Not entered | Not entered | 'Original entry: Iron Ore (Marlstons). Mid. Lias.' |
| Road from Oakham to Ashwell, Rutland | |||
| MR5710 | Not entered | Not entered | 'Original entry: Ironstone With Rhynconella Tetrahedra And Terebratula Punctata. Marlstone. Mid-L' |
| Woolsthorpe Iron Works, Lincs. | |||
| MR5712 | Not entered | Not entered | 'Original entry: Concretionary Stone Bed, Middle Lias.' |
| Ry. cutting S of Navenby Stn., Lincs. | |||
| MR5713 | Not entered | Not entered | 'Original entry: .................... Middle Lias' |
| Holwell, Melton Mowbray, Leicestershire | |||
Showing 174101 - 174110 of 249128