BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5988 | Not entered | Not entered | 'Original entry: Part Of Striated Stone (Conglomerate And Grit). From Permian Breccia' |
| Berrow Hill, Abberley Hills, Worcs. | |||
| MR5989 | Not entered | Not entered | 'Original entry: Part Of Subangular Stone, From Permian Breccia' |
| Romsley, nr. the Day House, Bromsgrove, Lickey, Worcs. | |||
| MR5990 | Not entered | Not entered | 'Original entry: Smoothed Angular Conglomerate (?Cambrian), From Permian Breccia' |
| Woodbury Hill, nr Hundred House, Worcs. | |||
| MR5991 | Not entered | Not entered | 'Original entry: Angular Stone Of Feldspathic Trap (?Lower Sil.). From Permian Breccia' |
| Shropshire | |||
| MR5388 | Not entered | Not entered | 'Original entry: Pitchstone' |
| Clachland [?Clauchland ] Point, Arran | |||
| MR5405 | Not entered | Not entered | 'Original entry: [Felsite, Altered Rhyolite]' |
| Dysgwylfa Hill, nr. Bishop's Castle, Shropshire | |||
| MR5411 | Not entered | Not entered | 'Original entry: [Banded Felsite (Rhyolite)]' |
| Dungeon Ghyll, Cumberland | |||
| MR5412 | Not entered | Not entered | 'Original entry: Felsite (Altered Rhyolite)' |
| Llandegley Rocks, Radnorshire | |||
| MR5413 | Not entered | Not entered | 'Original entry: Felsite (Altered Rhyolite)' |
| Carreg lwyd, Llanfechell, Anglesey | |||
| MR5414 | Not entered | Not entered | 'Original entry: Spherulitic Felsite (Altered Rhyolite)' |
| Boulay Bay, Jersey | |||
Showing 174171 - 174180 of 249128