BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6465 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Charlcombe, Bath, Somerset | |||
| MR6467 | Not entered | Not entered | 'Original entry: Inferior Oolite. Weldon Stone. Linc. Lst.' |
| Weldon, Northants | |||
| MR6469 | Not entered | Not entered | 'Original entry: Inferior Oolite' |
| Newbottle, nr. Brackley, Northants | |||
| MR6470 | Not entered | Not entered | 'Original entry: Stamford Stone. Lincolnshire Limestone' |
| Stamford, Lincs. | |||
| MR6838 | Not entered | Not entered | 'Original entry: Limestone Nodule In Calcareous Grit. Up. Greensand' |
| W. of Crewkerne, Somerset | |||
| MR6839 | Not entered | Not entered | 'Original entry: Upper Greensand' |
| Bowerchalke, Wilts. | |||
| MR6840 | Not entered | Not entered | 'Original entry: Lower Chalk With Am. Varians' |
| Bowerchalke, Wilts. | |||
| MR6841 | Not entered | Not entered | 'Original entry: ?Fullers Earth. Base Of Lr. Greensand' |
| Brill, Bucks. | |||
| MR6842 | Not entered | Not entered | 'Original entry: Kimmeridge Sand, Upper Part' |
| Culham, Oxon | |||
| MR6843 | Not entered | Not entered | 'Original entry: Pale Grey Marl. Gault' |
| Well boring (at 1130 ft below surface), Brighton, Sussex | |||
Showing 174211 - 174220 of 249128