BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR6845 | Not entered | Not entered | 'Original entry: Red Chalk, Base.' |
| Thoresway, Lincs. | |||
| MR6846 | Not entered | Not entered | 'Original entry: Phosphatic Nodule, From Junction Of Gault & Lower Greensand' |
| Selmeston, nr. Lewes, Sussex | |||
| MR6847 | Not entered | Not entered | 'Original entry: Sandstone In Upper Greensand. Section (A) (Bell)' |
| Tinhead, Wiltshire | |||
| MR6848 | Not entered | Not entered | 'Original entry: Cherty Grit (Roadstone 'Whinstone'). Hythe Beds' |
| Lithersgate & Bognor Commons, nr. Fittleworth, Sussex | |||
| MR6849 | Not entered | Not entered | 'Original entry: Kentish Rag' |
| Hythe, Kent | |||
| MR6850 | Not entered | Not entered | 'Original entry: Calcareous Conglomerate. Lr. Greensand' |
| Balking, Faringdon, Berks. | |||
| MR6851 | Not entered | Not entered | 'Original entry: Ironstone With Shells' |
| Seend, Wiltshire | |||
| MR6852 | Not entered | Not entered | 'Original entry: Ironstone In Lower Greensand' |
| Rowde, nr. Devizes, Wilts. | |||
| MR6853 | Not entered | Not entered | 'Original entry: Siliceous Iron Ore, Lower Greensand' |
| Ightham, Kent | |||
| MR6854 | Not entered | Not entered | 'Original entry: Ightham Stone Or Oldbury Stone' |
| Ightham, Kent | |||
Showing 174221 - 174230 of 249128