BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10438 | Not entered | Not entered | 'Original entry: Olivine-Basalt (?Andesite), No.2' |
| Craig Gullies, Perthshire, near Blairlogie, Ochils | |||
| MR10442, COLLNOT3656, | Tait,D. * | Not entered | 'Original entry: Biotite-Rhyolite, Lower Ors' |
| 1/4 mile WSW of Woodhouselee and nearly 1/2 mile NE of Castlelaw, Pentlands | |||
| MR10447 | Not entered | Not entered | 'Original entry: Basalt' |
| cliff facing SW 30-40 feeet from summit of Binny Craig, Linlithgow | |||
| MR10448, COLLNOT3675, | Tait,D. * | Not entered | 'Original entry: Olivine-Basalt' |
| Lion's Haunch, Arthur's Seat, Edinburgh (craggy slope SW of and facing summit) | |||
S45114, COLLNOJE4398, |
Earp, J.R. * | Not entered | 'Original entry: Olivine-Basalt Wih Analcime Rwe' |
| Donibristle Bay, 280 yds S of "Site of Donibristle" | |||
S45115, COLLNOJE4399, |
Earp, J.R. * | Not entered | 'Original entry: Fine-Grained Sandstone Rwe' |
| Donibristle Bay, 290 yds a little W of SE of "Site of Donibristle" | |||
| MR10453 | Not entered | Not entered | 'Original entry: White Trap And Burnt Coal. Intrusion In Edge Coal Group, Carboniferous Limestone' |
| pit bing at Wallyford Colliery, E of Musselburgh | |||
S13435, MR10463, |
Not entered | Not entered | 'Original entry: Teschensite' |
| Whitehouse Point, Dalmeny, Linlithgow (at dip slope of sill about 2 feet from upper surface) | |||
N3193, N3193/B, COLLNOZY149, |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| S of Whitefield Hill | |||
N3194, N3194/B, COLLNOZY150, |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Cnoc an Daimh | |||
Showing 174501 - 174510 of 249128