BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N3086 |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Glen Isla | |||
N3087 |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Glen Isla | |||
N3088 |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Glen Isla | |||
N3089 |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Glen Isla | |||
| MR7637, COLLNOSH10, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
| MR7638, COLLNOSH11, | Hestor,S.W. * | Not entered | 'Original entry: Grey Marl With Belemnite. Lower Lias, Belemnite Beds, Lower Belemnite Marls, Jam' |
| cliff below Stonebarrow Hill, 1000 yards W of Westhay Farm, 1.25 miles ESE of Charmouth, Dorset | |||
| MR7639, COLLNOSH12, | Hestor,S.W. * | Not entered | 'Original entry: Grey Limestone With Belenites, Lower Lias, Belemnite Beds, Lower Belemnite Marls' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7640, COLLNOSH13, | Hestor,S.W. * | Not entered | 'Original entry: Nodular Limestone, Lower Lias, Base Of Green Ammonite Beds, Hemleyi Zone' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7641, COLLNOSH14, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Grey Clay, Lower Lias, Base Of Green Ammonite Beds, Hemleyi Zone' |
| cliff below Golden Cap, 440 yards S of Gabriel's House, 1 m S of Morecomblake, Dorset | |||
| MR7642, COLLNOSH15, | Hestor,S.W. * | Not entered | 'Original entry: Blue-Grey Micaceous Marly Clay, Lower Lias, Green Ammonite Beds, ?Capricomus Zon' |
| cliff 300 yards S of ?619 on Golden Cap, 1.25 m SSE of Morecomblake, Dorset | |||
Showing 174551 - 174560 of 249128