BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N6803 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Semi Pelite' |
| SCOTLAND. | |||
N6804 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Phyllite' |
| SCOTLAND. | |||
N3140, N3140/B, COLLNOZY86, |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Soilzarie | |||
N3141, N3141/B, N3141/C, COLLNOZY89, |
Krabbendam, Dr Maarten * | Not entered | Not entered |
| Soilzarie | |||
| MR39264, COLLNOWMD11983, | Woods, M.A. * | Not entered | 'Original entry: Limestone' |
| Railway cutting at Rode, nr. Northampton | |||
| MR7704, COLLNOSH77, | Hestor,S.W. * | Not entered | 'Original entry: Kimmeridge Clay, ?Upper' |
| undercliff, 600 yards E of coaastguard station on White Nothe, Dorset | |||
| MR7706, COLLNOSH79, | Hestor,S.W. * | Not entered | 'Original entry: Lower Portland, Sandy Marl' |
| old quarry 250 yards SW of Holworth House, Dorset | |||
| MR7707, COLLNOSH80, | Hestor,S.W. * | Not entered | 'Original entry: Chloritic Marl (Basal), Glauconnitic Rock With Holaster Subglobosus (Found Loose' |
| cliff 300 yards SE of coastguard station on White Nothe, Dorset | |||
| MR7708, COLLNOSH81, | Hestor,S.W. * | Not entered | 'Original entry: Upper Greensand' |
| undercliff, 500 yards NW of coaastguard station on White Nothe, Dorset | |||
| MR7709, COLLNOSH82, | Hestor,S.W. * | Not entered | 'Original entry: Lower Chalk, Grye Chalk, Subglobosus Zone' |
| undercliff, 600 yards NW of coaastguard station on White Nothe, Dorset | |||
Showing 175561 - 175570 of 249128