BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14310 | Sherlock,R.L. * | Not entered | 'Original entry: Sand' |
| Sandpit by LNER mainline at Cox Hill, Sandy | |||
| MR14312, COLLNO19, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Fine Grained Ferruginous Sandstone' |
| Brickworks 1ml. N of Accington Station | |||
| MR14315 | Not entered | Not entered | 'Original entry: Statified Deposite Of Cobalt Glass' |
| Rechitts Ltd, Hull | |||
| MR14316, COLLNO24, | Not entered | Not entered | 'Original entry: Porphyritic Grano-Diorite' |
| Strontian | |||
| MR14317 | Not entered | Not entered | 'Original entry: Dogger (Uerinoea Band)' |
| South of Bleawick | |||
| MR14318 | Rhodes,J.(Junior) * | Not entered | 'Original entry: Sandstone' |
| Tanner Lane End, Hindley Green, Wigan | |||
| MR14319, COLLNO1, | Anderson,F.W. * | Not entered | 'Original entry: Concertionary Limestone' |
| Nettlestone Point, Sea View, nr. Ryde | |||
| MR14320, COLLNO2, | Anderson,F.W. * | Not entered | 'Original entry: Sandy Clay (Crimson)' |
| Alum Bay | |||
| MR14321, COLLNO3, | Anderson,F.W. * | Not entered | 'Original entry: Ironstone' |
| New cutting on military road, S of Crompton Farm, nr. Brook | |||
| MR14322, COLLNO4, | Anderson,F.W. * | Not entered | 'Original entry: Ironstone' |
| New cutting on military road, S of Crompton Farm, nr. Brook | |||
Showing 176031 - 176040 of 249128