BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S87486 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Lamprophyre' |
| Sand Water | |||
S87487 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Semi Pelite' |
| Sand Water | |||
| MR14668, COLLNO162, | Lloyd,W. * | Not entered | 'Original entry: Gravel' |
| Gravel pit at top of Thorncombe Beacon | |||
| MR14669 | Lloyd,W. * | Not entered | 'Original entry: Grit Sand' |
| West Bay, West Beach | |||
| MR14670 | Lloyd,W. * | Not entered | 'Original entry: Shingle' |
| Burton Freshwater | |||
| MR14671 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Kennedy's Pass, S of Girvan | |||
| MR14677, COLLNOBW3, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.3 cutting, GWR Frome avoiding line, 800yds SE of Frome Station | |||
| MR14678, COLLNOBW4, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.3 cutting, GWR Frome avoiding line, 800yds SE of Frome Station | |||
| MR14679, COLLNOBW5, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.2 cutting, GWR Frome avoiding line, 100yds S of bridge carrying Frome -Westbury road | |||
| MR14680, COLLNOBW6, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.2 cutting, GWR Frome avoiding line, 100yds S of bridge carrying Frome -Westbury road | |||
Showing 182321 - 182330 of 249128