BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14681, COLLNOBW7, | Welch,F.B.A. * | Not entered | 'Original entry: Coarse Oolite' |
| No.2 cutting GWR (Westbury), 400yds NW of Penleigh House, Westbury | |||
| MR14682, COLLNOBW8, | Welch,F.B.A. * | Not entered | 'Original entry: Coarse Oolite' |
| No.2 cutting GWR (Westbury), 400yds NW of Penleigh House, Westbury | |||
| MR14683, COLLNOBW10, | Welch,F.B.A. * | Not entered | 'Original entry: Shelly Limestone' |
| No.2 cutting GWR (Westbury), at level of new bridge 430yds NW of Penleigh House, Westbury | |||
| MR14684, COLLNOBW11, | Welch,F.B.A. * | Not entered | 'Original entry: Westbury Iron Ore' |
| No.2 cutting GWR (Westbury), north end | |||
| MR14685, COLLNOBW13, | Welch,F.B.A. * | Not entered | 'Original entry: Calcareous Band' |
| Old Furze Field stream section 700yds. SE of Park Farm, Somehill, Tonbridge | |||
| MR14686, COLLNOBW14, | Welch,F.B.A. * | Not entered | 'Original entry: Sandstone' |
| Devil's Gill, stream section 400yds WNW of Knowles Bank, Somerhill, Tonbridge | |||
| MR14687, COLLNOBW9, | Welch,F.B.A. * | Not entered | 'Original entry: Marly Limestone With Oolitic Lenticles' |
| No.2 cutting GWR (Westbury), 400yds NW of Penleigh House, Westbury | |||
| MR14688, COLLNOBW18, | Welch,F.B.A. * | Not entered | 'Original entry: Conglomeratic Sandstone' |
| Woodhill Bay, Portishead | |||
| MR14689, COLLNOBW19, | Welch,F.B.A. * | Not entered | 'Original entry: Fossiliferous Conglomeratic Sandstone' |
| Woodhill Bay, Portishead | |||
| MR14690, COLLNOBW20, | Welch,F.B.A. * | Not entered | 'Original entry: Sandstone' |
| Woodhill Bay, Portishead | |||
Showing 182331 - 182340 of 249128