BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14615, COLLNO30, | Lloyd,W. * | Not entered | 'Original entry: Marly Grey Clay' |
| West Cliff, West Bay | |||
| MR14618, COLLNO36, | Lloyd,W. * | Not entered | 'Original entry: Lithographic Limestone' |
| Burton Bradstock Beach | |||
S85009 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Epidote Quartz Rock' |
| Lunna Ness | |||
S85010 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Adinolite Caledotine Sillimanite' |
| Lunna Ness | |||
S85011 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Adinolite' |
| Lunna Ness | |||
| MR14569, COLLNOE3618A, | Eckford,R. * | Not entered | 'Original entry: Tonalite' |
| North shore of Loch Sunart, between jetty and post office, Strontian | |||
| MR14570, COLLNOE3619A, | Eckford,R. * | Not entered | 'Original entry: Minette' |
| Dyke in crag Loch an Nod pass Achneigie, Dundonnell | |||
| MR14571, COLLNOE3620, | Eckford,R. * | Not entered | 'Original entry: Hornblende Porphyry' |
| 1ml. SE of Glas Bheinn 2mls. NNE of Glenelg | |||
| MR14572, COLLNOE3622A, | Eckford,R. * | Not entered | 'Original entry: Micq-Diabase' |
| Mouth of tributary stream 1 1/2mls. ENE of Inverhope | |||
| MR14573, COLLNOE3623A, | Eckford,R. * | Not entered | 'Original entry: Hornblende -Pyroxene Rock' |
| NE shoulder of Beinn Gaire, Moidart | |||
Showing 183721 - 183730 of 249128