BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14774, COLLNO25, | Edmunds,F.H. * | Not entered | 'Original entry: Clay With Cardium Edule' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
| MR14775, COLLNO26, | Edmunds,F.H. * | Not entered | 'Original entry: Peat' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
| MR14776, COLLNO27, | Edmunds,F.H. * | Not entered | 'Original entry: Clay With Serobicularia' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
| MR14777, COLLNO28, | Edmunds,F.H. * | Not entered | 'Original entry: Root Of Tree' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
| MR14780, COLLNO9, | Edmunds,F.H. * | Not entered | 'Original entry: Cap' |
| Worth Matravers, Purbeck | |||
| MR14781, COLLNO11, | Edmunds,F.H. * | Not entered | 'Original entry: Chert' |
| Worth Matravers, Purbeck | |||
| MR14782, COLLNO12, | Edmunds,F.H. * | Not entered | 'Original entry: Chert Beds' |
| Worth Matravers, Purbeck | |||
| MR14784, COLLNO17, | Edmunds,F.H. * | Not entered | Not entered |
| Below Old Lighthouse, Portland Bill | |||
| MR14785, COLLNO43, | Lloyd,W. * | Not entered | 'Original entry: Clay Dogger' |
| West Cliff, West Bay, recessed part, 500yds. E of Eype's Mouth | |||
| MR14786 | Hall,T.C. * | Not entered | 'Original entry: Granite' |
| Cligga Head, Perranzabuloe | |||
Showing 184511 - 184520 of 249128