BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14701, COLLNOBW62, | Welch,F.B.A. * | Not entered | 'Original entry: Lower 'Eype Clay'' |
| Pentsome Coppice, 570yds SSW of Bowood Cross | |||
| MR14702, COLLNOBW63, | Welch,F.B.A. * | Not entered | Not entered |
| 550yds NE of Chart Knolle Farm | |||
| MR14704 | Not entered | Not entered | 'Original entry: Limestone - Iron Stained' |
| Portisheads | |||
| MR14705 | Not entered | Not entered | 'Original entry: Bryozoa Bed' |
| Left bank Avon Gorge, Bristol | |||
| MR14706 | Not entered | Not entered | 'Original entry: Limestone' |
| Portisheads | |||
| MR14707 | Not entered | Not entered | 'Original entry: Dolomitic Conglomerate' |
| Opposite Sea Mills, Bristol | |||
| MR14708 | Not entered | Not entered | 'Original entry: Cairnia Oolite' |
| Wickwar | |||
| MR14709 | Not entered | Not entered | 'Original entry: Bone Bed' |
| Charlton cutting near Charlton Mackrell | |||
| MR14710 | Not entered | Not entered | 'Original entry: Limestone' |
| Whitchurch | |||
| MR14711 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Ledbury | |||
Showing 184601 - 184610 of 249128