BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S91770 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Gneiss' |
| Green Hill | |||
S91771 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Psammite' |
| Gossa Water | |||
S91772 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Schist' |
| Hill of Gutcher | |||
S91773 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Psammite' |
| Knowes of Bratta | |||
S91774 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Psammite' |
| Knowes of Bratta | |||
| MR14718 | Not entered | Not entered | 'Original entry: Sandy Mudstone' |
| Upper Mountain Seam, Moorfield Colliery, Altham, nr. Accington | |||
| MR14719 | Not entered | Not entered | 'Original entry: Moorlog' |
| Dredged from bed of the North Sea at Dogger Bank | |||
| MR14720 | Not entered | Not entered | 'Original entry: Rhomb Porphyry Boulder' |
| From shore at Warren House Gill, Durham coast, c.8ml. NW of Hartlepool | |||
| MR14721 | Not entered | Not entered | 'Original entry: Cannel Band' |
| Gib Field Colliery, Manchester Collieries Ltd. Atherton | |||
| MR14722 | Not entered | Not entered | 'Original entry: Granite' |
| Cowsands Beacon, Sticklepath | |||
Showing 184701 - 184710 of 249128