BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S91668 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Schist' |
| Sellafirth | |||
S91669 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Psammite' |
| Sellafirth | |||
S91670 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | 'Original entry: Gneiss' |
| Sellafirth | |||
| MR14679, COLLNOBW5, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.2 cutting, GWR Frome avoiding line, 100yds S of bridge carrying Frome -Westbury road | |||
| MR14680, COLLNOBW6, | Welch,F.B.A. * | Not entered | 'Original entry: Limestone' |
| No.2 cutting, GWR Frome avoiding line, 100yds S of bridge carrying Frome -Westbury road | |||
| MR14681, COLLNOBW7, | Welch,F.B.A. * | Not entered | 'Original entry: Coarse Oolite' |
| No.2 cutting GWR (Westbury), 400yds NW of Penleigh House, Westbury | |||
| MR14682, COLLNOBW8, | Welch,F.B.A. * | Not entered | 'Original entry: Coarse Oolite' |
| No.2 cutting GWR (Westbury), 400yds NW of Penleigh House, Westbury | |||
| MR14683, COLLNOBW10, | Welch,F.B.A. * | Not entered | 'Original entry: Shelly Limestone' |
| No.2 cutting GWR (Westbury), at level of new bridge 430yds NW of Penleigh House, Westbury | |||
| MR14684, COLLNOBW11, | Welch,F.B.A. * | Not entered | 'Original entry: Westbury Iron Ore' |
| No.2 cutting GWR (Westbury), north end | |||
| MR14685, COLLNOBW13, | Welch,F.B.A. * | Not entered | 'Original entry: Calcareous Band' |
| Old Furze Field stream section 700yds. SE of Park Farm, Somehill, Tonbridge | |||
Showing 184911 - 184920 of 249128