BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14764, COLLNO14, | Edmunds,F.H. * | Not entered | 'Original entry: Snettisham Clay' |
| Old brickworks about 1ml. S of Heacham | |||
| MR14765, COLLNO15, | Edmunds,F.H. * | Not entered | 'Original entry: Silty Band In Snettisham Clay With Fossils' |
| Old brickworks about 1ml. S of Heacham | |||
| MR14766, COLLNO16, | Edmunds,F.H. * | Not entered | 'Original entry: Sandringham Sand' |
| Ling or North Wootton Common, 1ml. SW of castle at Castle Rising | |||
| MR14767, COLLNO17, | Edmunds,F.H. * | Not entered | 'Original entry: Kimmeridge Clay' |
| Roslyn (or Roswell) Pit 1ml. NE of cathedral Ely | |||
| MR14768, COLLNO19, | Edmunds,F.H. * | Not entered | 'Original entry: Shale In Kimmeridge Clay' |
| Roslyn (or Roswell) Pit 1ml. NE of cathedral Ely | |||
| MR14769, COLLNO20, | Edmunds,F.H. * | Not entered | 'Original entry: Kimmeridge Clay With Rootletts' |
| St Germans sluice, Middle Level, Wiggenhall | |||
| MR14770, COLLNO21, | Edmunds,F.H. * | Not entered | 'Original entry: Peat' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
| MR14771, COLLNO22, | Edmunds,F.H. * | Not entered | 'Original entry: Buttery Clay' |
| St. Germans about half a mile SW of junction of Middle Level with R. Ouse | |||
S92424 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | Not entered |
| Dunrossness | |||
S92425 |
Flinn, Prof. Derek. (Liverpool University) * | Not entered | Not entered |
| Dunrossness | |||
Showing 185801 - 185810 of 249128