BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E74862, COLLNOCT3621, COLLNOHY1532, |
Thomas,C. * | Not entered | 'Original entry: Dark Medium Grey Bioclastic Limestone' |
| Turbary Pastures | |||
| MR14795, COLLNOF125, | Fisher,W. * | Not entered | 'Original entry: Epidiorite' |
| SE side of Skinis Field Hill, 1334yds. E33N of Setter, N.Roe | |||
| MR14796, COLLNOF153, | Fisher,W. * | Not entered | 'Original entry: Garnetiferous Muscovite-Schist' |
| Wester Wick, 534yds. N7W of Fethaland, N.Roe | |||
| MR14797, COLLNOF304, | Fisher,W. * | Not entered | Not entered |
| Beorgs of Uyea, due W of Mill Loch, N.Roe | |||
| MR14798, COLLNOF318, | Fisher,W. * | Not entered | 'Original entry: Rhyolite' |
| Calders Head, 1400yds E of Uyea, N.Roe | |||
| MR14799, COLLNOF324, | Fisher,W. * | Not entered | 'Original entry: Rhyolite' |
| Calders Head, 1400yds E of Uyea, N.Roe | |||
| MR14800, COLLNOF340, | Fisher,W. * | Not entered | 'Original entry: Epidotic Orthogneiss' |
| Grut Ness, 1 1/3mls. E of Uyea | |||
| MR14801, COLLNOF392, | Fisher,W. * | Not entered | 'Original entry: Soapstone' |
| 334yds. W of Hestaness, & 1334yds. N of Everland | |||
| MR14802, COLLNOF420, | Fisher,W. * | Not entered | 'Original entry: Muscovite-Quartz Rock' |
| Coast at Shebirswhilse, Fetlar | |||
| MR14803, COLLNOF424, | Fisher,W. * | Not entered | 'Original entry: Muscovite-Chlorite-Schist; Diapthartic Gneiss' |
| Coast at Stack of Grunnigeo, Fetlar | |||
Showing 186001 - 186010 of 249128