BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15388 | Not entered | Not entered | 'Original entry: Olive Hornstone' |
| Hallgate [Hill] Spinney, Charnwood Forest | |||
| MR15389 | Not entered | Not entered | 'Original entry: Banded Hornstone Olive Hornstone' |
| Hallgate [Hill] Spinney, Charnwood Forest | |||
| MR15400 | Not entered | Not entered | 'Original entry: Porphyroid (Birch Wood)' |
| Birch Hill Wood, Charnwood | |||
| MR15401 | Not entered | Not entered | 'Original entry: Syenite' |
| Hammercliffe, Charnwood | |||
| MR15402 | Not entered | Not entered | 'Original entry: Fine Red Clay' |
| Inchcoonans Clay Pit, Errol | |||
| MR15403 | Read, H.H. * | Not entered | 'Original entry: Antigorite Srerpentine' |
| About 200yds. E of Mill Burn, about 300yds. up from coast, Fetlar | |||
| MR15404 | Not entered | Not entered | 'Original entry: Fine Silica Sandstone' |
| Carlops | |||
| MR16133, COLLNOD91, | Dewar,W. * | Not entered | 'Original entry: Brown, Blue Centre, Compact Fossiliferous Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16134, COLLNOD92, | Dewar,W. * | Not entered | 'Original entry: Compact Buff Sandy Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
| MR16135, COLLNOD93, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Fossiliferous Limestone' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
Showing 187991 - 188000 of 249128