BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR15256 | Not entered | Not entered | 'Original entry: Greenstone (Cordierite-Anthophyllite-Biotite-Cummingtonite-Hornfels)' |
| Castle Kenidjack, 4 1/2mls. N of Land's End | |||
| MR15257 | Thomas,H.H. * | Not entered | 'Original entry: Riebeckite Granophyre' |
| Ailsa Craig | |||
| MR15260 | Not entered | Not entered | 'Original entry: Micaceous Grit With Shale Fragments' |
| Derwent Valley Waterworks, Howden | |||
| MR15261 | Not entered | Not entered | 'Original entry: Laminated Millstone Grit' |
| Derwent Valley Waterworks, Howden | |||
E18251, MR15265, COLLNOSEH7M, |
Hollingworth,S.E. * | Not entered | 'Original entry: Greenish Stockdale Rhyolite' |
| Stockdale Tunnel, dump from 3-500yds N of Stockdale, Long Skeddale | |||
| MR15266, COLLNOSEH9M, | Hollingworth,S.E. * | Not entered | 'Original entry: Stockdale Rhyolite' |
| Stockdale Tunnel, dump from 3-500yds N of Stockdale, Long Skeddale | |||
| MR15267, COLLNOSEH11M, | Hollingworth,S.E. * | Not entered | 'Original entry: Bedded Tuff' |
| Stockdale Tunnel, 7000ft. in beneath S end of Tarn Crag | |||
| MR15268, COLLNOSEH12M, | Hollingworth,S.E. * | Not entered | 'Original entry: Andesites' |
| Stockdale Tunnel, 1700ft. in 750yds. N of Stockdale | |||
| MR15269, COLLNOSEH13M, | Hollingworth,S.E. * | Not entered | 'Original entry: Quartz Porphyry' |
| Mardale Tunnel, 1100ft in, 1050yds. NNW of Mardale church | |||
| MR15271, COLLNOSEH16M, | Hollingworth,S.E. * | Not entered | 'Original entry: Tourmaline Pegmatite' |
| Block, river cliff opposite outfall of Blackhazel Burn into River Calder | |||
Showing 188591 - 188600 of 249128