BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR14871 | Hall,T.C. * | Not entered | 'Original entry: Crimanite' |
| Near Devil's Limekiln, Shutter point, Lundy Island | |||
| MR14874 | Hall,T.C. * | Not entered | 'Original entry: Lundyite' |
| Lametry Beach, Lundy Island | |||
| MR14875, COLLNOBW51, | Welch,F.B.A. * | Not entered | 'Original entry: Chert' |
| Old sandpit, W side of Stintford Lane, at 600ft contour, 500yds W of Higher | |||
| MR14877 | Not entered | Not entered | 'Original entry: Erratics' |
| Found at Grimsby | |||
| MR14878 | Not entered | Not entered | 'Original entry: Erratics' |
| Speeton Bay | |||
| MR14879 | Not entered | Not entered | 'Original entry: Red Chalk Marl' |
| Langton (NO details as to whether Lincs or Yorks) | |||
| MR14880 | Not entered | Not entered | 'Original entry: Interglacial Worked Clay' |
| Kirmington | |||
| MR15028 | Not entered | Not entered | 'Original entry: Uartenia Saxorum Wirgley - Borings In Cousretionary Layer In Basement Bed London' |
| Harefield | |||
| MR15029 | Not entered | Not entered | 'Original entry: London Clay' |
| 25ft. Below surface at J.Barnes & Co. Finchley Road | |||
| MR15032 | Not entered | Not entered | 'Original entry: Quartz-Kyanite' |
| 1ml. SW of summit of Scalla Field, Mainland | |||
Showing 188961 - 188970 of 249128