BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16119 | Jones,T.G. * | Not entered | 'Original entry: Coarse Quartz Grit' |
| Parwyd, Lleyn | |||
| MR16120, COLLNOBS1128, | Smith, B. * | Not entered | 'Original entry: Shelly Limestone With Remains Of Bracheopod Shells' |
| WNW of Pen-y-Graig, near Llanrhaeadr-ym-Mochnant | |||
| MR16121, COLLNOT672, | Jones,T.G. * | Not entered | 'Original entry: Fine Grained Rhyolitic Ash' |
| Near Tyddyn Mawr, Cader Idris | |||
| MR16123 | Cope, F.W. * | Not entered | 'Original entry: Breccia' |
| Well at Mapleton, 1 1/2ml. NW of Ashbourne Depth 30ft below surface | |||
| MR16127, COLLNOD83, | Dewar,W. * | Not entered | 'Original entry: Limestone' |
| Well, 270yds. N of church at Podington | |||
| MR16128, COLLNOD85, | Dewar,W. * | Not entered | 'Original entry: Compact Grayish Slatey Calcareous Sandstone' |
| Well, 270yds. N of church at Podington | |||
| MR16129, COLLNOD86, | Dewar,W. * | Not entered | 'Original entry: Compact Calcareous Sandstone Finely Micaseous' |
| Well, 270yds. N of church at Podington | |||
| MR16130, COLLNOD87, | Dewar,W. * | Not entered | 'Original entry: Greyish Sandy Limestone Fossiliferous' |
| Well, 270yds. N of church at Podington | |||
| MR16131, COLLNOD88, | Dewar,W. * | Not entered | 'Original entry: Creamy Shelly Limestone' |
| Well 50yds. SSE of Hinwick, 3/4ml. SSW of Podington | |||
| MR16132, COLLNOD90, | Dewar,W. * | Not entered | 'Original entry: Buff Sandy Limestone With Shell Fragments' |
| Well at Harkswell Farm 7/8ml. SW of the church at Felmersham | |||
Showing 189211 - 189220 of 249128