BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
N10870 |
Gibbs, Prof. Fergus, University of Sheffield; Henderson, Prof. Michael, University of Manchester; *; *; | Not entered | Not entered |
| Dippin Sill Isle of Arran Hole 3 (D3), depth: from 9 ft 4.5 inch section from 38 ft 0 inches | |||
N10871 |
Gibbs, Prof. Fergus, University of Sheffield; Henderson, Prof. Michael, University of Manchester; *; *; | Not entered | Not entered |
| Dippin Sill Isle of Arran Hole 3 (D3), depth: from 9 ft 4.5 inch section from 38 ft 0 inches | |||
N10872 |
Gibbs, Prof. Fergus, University of Sheffield; Henderson, Prof. Michael, University of Manchester; *; *; | Not entered | Not entered |
| Dippin Sill Isle of Arran Hole 3 (D3), depth: from 11 ft 4 inch section from 47 ft 5 inches | |||
| MR16409 | Wilson,V. * | Not entered | 'Original entry: Grit' |
| Near Grudie Farm, south end of Kyle of Durness, Durness | |||
| MR16412 | Wilson,V. * | Not entered | 'Original entry: Limestone' |
| Eilean Dubh, Balnakiel Bay, Durness | |||
| MR16414 | Wilson,V. * | Not entered | 'Original entry: Limestone' |
| Eilean Dubh, Balnakiel Bay, Durness | |||
| MR16415 | Wilson,V. * | Not entered | 'Original entry: Hard Sandy Parting' |
| W side of Eilean Dubh, Balnakiel Bay, Durness | |||
| MR16416 | Wilson,V. * | Not entered | 'Original entry: Algal Band I With Chrert Nodules' |
| Near Eilean Dubh, Balnakiel Bay, Durness | |||
| MR16417 | Wilson,V. * | Not entered | 'Original entry: Limestone With Scattered Rock Pebbles' |
| Eilean Dubh, Balnakiel Bay, Durness | |||
| MR16418 | Wilson,V. * | Not entered | 'Original entry: Limestone Showing Lamination' |
| An T Sron, Loch Eriboll | |||
Showing 189261 - 189270 of 249128