BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S55723, COLLNOYW829, |
May,F. * | Not entered | 'Original entry: Tourmalinised Psammite' |
| Shore section 1370 yds N 10 deg E of Otter Point | |||
| MR15591, COLLNOT3395, | Tait,D. * | Not entered | 'Original entry: Cyanite' |
| 1/3ml. ESE of foot of Allt Tollaidh | |||
| MR15592, COLLNOWE339, | Edwards,W.N. * | Not entered | 'Original entry: Grit With Plant Impressions' |
| Borehole Horsford U.D.C. Waterworks, 950 NNW of SCotland and about 2ml. N of Horsford | |||
| MR15593, COLLNOWE340, | Edwards,W.N. * | Not entered | 'Original entry: Corsely Cemented Sandstone' |
| Borehole Horsford U.D.C. Waterworks, 950 NNW of SCotland and about 2ml. N of Horsford | |||
| MR15594, COLLNOWE341, | Edwards,W.N. * | Not entered | 'Original entry: Coarse Grit 'Rough Rock'' |
| Borehole at Union Mills, Ecceshill, nr. Bradford | |||
| MR15595, COLLNOWE342, | Edwards,W.N. * | Not entered | 'Original entry: Grit Rich In Garnet' |
| Borehole at Union Mills, Ecceshill, nr. Bradford | |||
| MR15596, COLLNOWE343, | Edwards,W.N. * | Not entered | 'Original entry: Iron Rich Nodular Layer In (?)Undercaly' |
| E end of Esholt Tunnel, 5/8ml. N of Esholt Hall | |||
| MR15597, COLLNOWE344, | Edwards,W.N. * | Not entered | Not entered |
| Belmont Wood 11/16ml. NNE of Esholt Hall | |||
| MR15598, COLLNOWE345, | Edwards,W.N. * | Not entered | 'Original entry: Hard Cemented Fine Sandstone' |
| Hunger Hills NW of Horsford | |||
| MR15599, COLLNOWE346, | Edwards,W.N. * | Not entered | 'Original entry: Hard (?)Siltstone' |
| 450yds. N of Kirkstall Grange, Headingley | |||
Showing 189651 - 189660 of 249128