BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR16214, COLLNOSH199, | Hestor,S.W. * | Not entered | 'Original entry: Blue Clay' |
| Foreshore Swansea Bay, 400yds. S of University College, Singleton park | |||
| MR16215 | Phemister,J. * | Not entered | 'Original entry: Oil Impregnated Sandstone' |
| Mupe Bay, Lulworth | |||
E8393, MR16219, |
Not entered | Not entered | 'Original entry: Skiddaw Granite - Fine Grained' |
| Burdell Gill | |||
| MR16227 | Not entered | Not entered | 'Original entry: Concretionary Magnesium Limestone Broken By Thrusting Movement' |
| Coast between Ruhope and Sunderland | |||
| MR16228 | Not entered | Not entered | 'Original entry: Crushed Limestone' |
| Coast between Ruhope and Sunderland | |||
| MR16241 | Trenchman, C.T. * | Not entered | 'Original entry: Anhydrite With Embedded Coal' |
| Anhydrite mine (depth 130ft) 650yds E20N of N corner of Hartlepool Harbour (Victoria Docks). | |||
| MR16252, COLLNO1, | Davidson, C.F. * | Not entered | 'Original entry: Andesitic Pitchstone Dyke' |
| East Suisnish, Isle of Rassay | |||
| MR16253, COLLNO2, | Davidson, C.F. * | Not entered | 'Original entry: Gabbroid Terchnite (Elongated Boss)' |
| Island of Rona | |||
| MR16254, COLLNO3, | Davidson, C.F. * | Not entered | 'Original entry: Granophyre Xenolith In Basic Dyke Melted To Galss' |
| East Suisnish, Isle of Rassay | |||
| MR16255, COLLNO4, | Davidson, C.F. * | Not entered | 'Original entry: Rock Showing Effect Of Contact On Granophyre Inclusion In Dyke' |
| East Suisnish, Isle of Rassay | |||
Showing 189751 - 189760 of 249128