BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17013 | Not entered | Not entered | 'Original entry: Limestone (Sutton Stone)' |
| Shore at Pant y Slade, about 1/2ml S of Southerndown | |||
| MR17014 | Not entered | Not entered | 'Original entry: Coarse Dolomite? - Triassic Littoral (Not Determined)' |
| Between Sker Point and Ffynnon Wen, 2ml. NW of Porthcawl | |||
| MR17017 | Not entered | Not entered | 'Original entry: Triassic Littoral Conglomerate With Carb.Limestone Pebbles' |
| Between Sker Point 2ml. NW of Porthcawl | |||
| MR17018, COLLNOZb4996, | Not entered | Not entered | 'Original entry: Spiral Concretion Of Clay-Ironstone' |
| South Western Potteries, Parkstone | |||
| MR17020 | Not entered | Not entered | 'Original entry: Grit' |
| West Llyn Padarn, Llanberis | |||
| MR17021 | Not entered | Not entered | Not entered |
| MR 4451 Re-registered in error | |||
| MR17022 | Flett,J.S. * | Not entered | 'Original entry: Pebble Of Chromite Serpentine' |
| Pentreath Beach, Lizard | |||
| MR17023 | Flett,J.S. * | Not entered | 'Original entry: Bastite Serpentine Showing Augen Structure' |
| Pentreath Beach, Lizard | |||
| MR17024 | Flett,J.S. * | Not entered | 'Original entry: Augen Serpentine' |
| Kynance Down, Lizard | |||
| MR17025 | Flett,J.S. * | Not entered | 'Original entry: Dunite Serpentine Showing Reticular Cracks' |
| Porthallow | |||
Showing 190091 - 190100 of 249128