BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S54271, COLLNOYW710, |
May,F.; Phemister,J.; *; *; | Not entered | 'Original entry: Crush Rock With Relics Of Blastomylonite' |
| 560 yds W 32 deg N of outflow of Loch Lunnister | |||
S51552, COLLNOYC1657, |
Mykura,W. * | Not entered | 'Original entry: Fine-Grained Basic Or Sub-Basic Lava' |
| E shore, Unifirth, 1190 yds W 31 deg N of North Houllan tumulus | |||
S51780, COLLNOYC1498, |
Mykura,W. * | Not entered | 'Original entry: Fine-Grained Indurated Sandstone With Vein Of Silica?' |
| E shore Gruting Voe, 1550 yds S 18 deg W of Lee of Houlland | |||
S51781, COLLNOYC1507, |
Mykura,W. * | Not entered | 'Original entry: Hard Pink Silicified Sandstone Or Felsite' |
| S shore Gruting Voe, 790 yds E 20 deg N of Hogan | |||
| MR17092, COLLNORL18, | Lawrie,T.R.M. * | Not entered | 'Original entry: Grey Crinoidal Dolomite' |
| Foreshore 320yds N of St. Twrog's Chapel, Beachley | |||
| MR17093, COLLNORL19, | Lawrie,T.R.M. * | Not entered | 'Original entry: Quartzitic Sandstone' |
| Hen & Chicken Reef, Beachley | |||
| MR17094, COLLNORL20, | Lawrie,T.R.M. * | Not entered | 'Original entry: Soft Brown Sandstone' |
| Hen & Chicken Reef, Beachley | |||
| MR17095, COLLNORL, | Lawrie,T.R.M. * | Not entered | 'Original entry: Green Miceous Marl' |
| Hen & Chicken Reef, Beachley | |||
| MR17096 | Not entered | Not entered | 'Original entry: Conglomeratic Sandstone With Eyes Of Coal' |
| Kenfig Hill | |||
| MR17097 | Not entered | Not entered | 'Original entry: Conglomerate' |
| Kenfig Hill | |||
Showing 190941 - 190950 of 249128