BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S32910, COLLNOTR392, |
Robertson,T. * | Not entered | 'Original entry: Amphibolite' |
| Hoo Stack | |||
S32911, COLLNOTR393, |
Robertson,T. * | Not entered | 'Original entry: Epidiorite A Granulitic Hornblende Gneiss' |
| S1. 450 yds SW of northernmost point of Hawks Ness and 50 yds up from shore | |||
S32912, COLLNOTR394, |
Robertson,T. * | Not entered | 'Original entry: Calcareous Quartz Grit' |
| S6. Shore of Foraness Voe, 280 yds NE of North House | |||
S32913, COLLNOTR395, |
Robertson,T. * | Not entered | 'Original entry: Granulitic Grit' |
| S10. E coast of Fora Ness, 150 yds S by W of northernmost point at low tide | |||
| COLLNO361/07, RGSCRGSCM159, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Bismuth' |
| Locality Unknown | |||
| COLLNO48/20, RGSCRGSCM160, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Bismuth' |
| Locality Unknown | |||
| COLLNO361/09, RGSCRGSCM161, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Bismuth' |
| Locality Unknown | |||
| COLLNO24/10, COLLNO53, RGSCRGSCM162, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Sulphur' |
| Vesuvius | |||
| RGSCRGSCM163 | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Sulphur' |
| Locality Unknown | |||
| COLLNO113/15, COLLNO42, RGSCRGSCM164, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Sulphur On Tuff' |
| Solfatora, Naples | |||
Showing 191001 - 191010 of 249128