BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17495, COLLNOJHT110, | Taylor,J.H. * | Not entered | 'Original entry: Ironstone With Abundant Gypsum' |
| Gullet leading to Cowthick Pit (Stewart & Lloyds Ltd.) 700yds NW by N of Stanion church | |||
| MR17496 | Pocock,R.W. * | Not entered | 'Original entry: Grit Containing Phosphatic Nodules' |
| Stream section (loc 9) Rushton branch of Dryton Brook, 800yds N 40deg W of Longwood Smithy | |||
| MR17497 | Pocock,R.W. * | Not entered | 'Original entry: Grit Containing Phosphatic Nodules' |
| Stream section (loc 9) Rushton branch of Dryton Brook, 800yds N 40deg W of Longwood Smithy | |||
| MR17498 | Pocock,R.W. * | Not entered | 'Original entry: Spirorbis Limestone' |
| Westwood trial pit, (about 60ft down) 600yds W 9deg S of Mamble church | |||
| MR17499 | Pocock,R.W. * | Not entered | 'Original entry: Cotham Marble' |
| Excavations for new road, Charlton Common, Filton nr. Bristol | |||
| MR17500 | Kellaway,G.A. * | Not entered | 'Original entry: Limestone' |
| T50 borehole (depth 84ft), Stanton Iron Works Co. Morkery Lane nr. North Witham | |||
| MR17502, COLLNO76.1, | Davidson, C.F. * | Not entered | 'Original entry: Purple Anorthsite' |
| Roneval, 50ft below col to Beinn na h'Aire, South Harris | |||
| MR17503, COLLNOA, | Davidson, C.F. * | Not entered | 'Original entry: Anorthsite With Hornblendic Schlicren' |
| In cutting 1 1/3ml. NNE pof Rodil Hotel, on Rodil to Finsbay road, South Harris | |||
| MR17506, COLLNO54, | Davidson, C.F. * | Not entered | 'Original entry: White Forsterite-Limestone (Paragneiss)' |
| 1/2ml. SE of Leverburgh P.O., South Harris | |||
| MR17507, COLLNO37, | Davidson, C.F. * | Not entered | 'Original entry: Forsterite-Limestone (Paragneiss) Serpentinized With Spinel' |
| Cliffs at roadside SE corned of artificial salmon loch by schoolhouse Rodil, South Harris | |||
Showing 191091 - 191100 of 249128