BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR17503, COLLNOA, | Davidson, C.F. * | Not entered | 'Original entry: Anorthsite With Hornblendic Schlicren' |
| In cutting 1 1/3ml. NNE pof Rodil Hotel, on Rodil to Finsbay road, South Harris | |||
| MR17506, COLLNO54, | Davidson, C.F. * | Not entered | 'Original entry: White Forsterite-Limestone (Paragneiss)' |
| 1/2ml. SE of Leverburgh P.O., South Harris | |||
| MR17507, COLLNO37, | Davidson, C.F. * | Not entered | 'Original entry: Forsterite-Limestone (Paragneiss) Serpentinized With Spinel' |
| Cliffs at roadside SE corned of artificial salmon loch by schoolhouse Rodil, South Harris | |||
| MR17508, COLLNO47, | Davidson, C.F. * | Not entered | 'Original entry: Graphite Bearing Diopside (Calc-Silicate Rock)' |
| Due W of N end of artificial salmon loch in first ridge behind crofts of Rodil village, South Harris | |||
| MR17509, COLLNO36, | Davidson, C.F. * | Not entered | 'Original entry: Garnet Bearing Anorthosite (Garnets Veined With Chlorite) With Schlienen Of Garn' |
| Junction of Abhuinn Collam with Rodil-Finsbay road, approx. 1 1/2ml. NNE of Rodil, South Harris | |||
| MR17623 | Not entered | Not entered | 'Original entry: Chalk (Zone Aq?)' |
| High Starlings, at Kenninghamm- Banham cross roads | |||
| MR17624 | Not entered | Not entered | 'Original entry: Chalk (Zone Mca) (Top)' |
| Stanton St. John, near George Inn | |||
S34936 |
Haldane,D. * | Not entered | 'Original entry: Amphibole-Magnetite Rock' |
| Clothister Hill, E end of Sample 9 (?S. 34876) | |||
S34938 |
Haldane,D. * | Not entered | 'Original entry: Amphibole-Magnetite Rock' |
| Clothister Hill, Trench 4 | |||
S34939 |
Haldane,D. * | Not entered | 'Original entry: Epidote-Amphibole-Magnetite Rock' |
| Clothister Hill, Trench 4 | |||
Showing 191101 - 191110 of 249128