BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNO101/04, COLLNO1325a, RGSCRGSCM127, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold In Quartz' |
| Orgum Mine, Mysore, India | |||
| COLLNO101/07, COLLNO1320, RGSCRGSCM128, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| Val Joppa Mine, Ziedmont | |||
| COLLNO101/08, COLLNO1323, RGSCRGSCM129, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| Utah | |||
| COLLNO362/17, RGSCRGSCM130, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Arsenolamprite' |
| Locality Unknown | |||
| COLLNO139/03, RGSCRGSCM131, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| Locality Unknown | |||
| COLLNO102/07, RGSCRGSCM132, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| Locality Unknown | |||
| MR17547 | Not entered | Not entered | 'Original entry: Chalk (Zone Hp )(Rensm)' |
| Thetford Warren (Golf Course) | |||
S33120, COLLNODH953, |
Haldane,D. * | Not entered | 'Original entry: Aplitic Granite, With Myrmekite' |
| Bay E of S Loch Stofast | |||
S33123, COLLNODH1013, |
Haldane,D. * | Not entered | 'Original entry: Injection Gneiss, Microcline Augen' |
| Shore S of Shalderholms, S of DH 1012 | |||
S33124, COLLNODH1014, |
Haldane,D. * | Not entered | 'Original entry: Granulitic Muscovite-Biotite-Chlorite Gneiss' |
| Head of Boatsroom Voe | |||
Showing 191381 - 191390 of 249128