BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1301/5 | Not entered | Not entered | 'Original entry: Casserite' |
| Wheal Agness | |||
| RC1301/6 | Not entered | Not entered | 'Original entry: Casserite' |
| Wheal Agness | |||
| RC1301/7 | Not entered | Not entered | 'Original entry: Casserite' |
| Wheal Agness | |||
E74943, COLLNOA408A, |
Nancarrow, P.H.A.; Strong,G.E.; *; *; | Not entered | 'Original entry: Granite' |
| Trethosa China Clay Pit | |||
E75076, MR40953, COLLNOCZ56, |
Waters, C.N. * | Not entered | 'Original entry: Coarse Espley Type Sandstone' |
| Ibstock Brick Pit, 1.5km NNW of St. Mary's Church, The Viklage, Kingswinford | |||
| MR40957, COLLNOCZ60, | Waters, C.N. * | Not entered | 'Original entry: Mudstone With Fissures' |
| Ketley Quarry, 0.5km S of of St. Mary's Church, The Viklage, Kingswinford | |||
| MR40958, COLLNOCZ61, | Waters, C.N. * | Not entered | 'Original entry: Sandstone' |
| Ketley Quarry, 0.5km S of of St. Mary's Church, The Viklage, Kingswinford | |||
| MR40959, COLLNOCZ62, | Waters, C.N. * | Not entered | 'Original entry: Channel Lag With Mudstone Ridupclab' |
| Ketley Quarry, 0.5km S of of St. Mary's Church, The Viklage, Kingswinford | |||
| MR40960, COLLNOCZ63, | Waters, C.N. * | Not entered | 'Original entry: Micaceous Sandstone' |
| Ketley Quarry, 0.5km S of of St. Mary's Church, The Viklage, Kingswinford | |||
| MR40961, COLLNOCZ64, | Waters, C.N. * | Not entered | 'Original entry: Granular Mudstone' |
| Tansey Green Quarry, Pensnett | |||
Showing 193551 - 193560 of 249128