BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR18157 | Eyles,V.A. * | Not entered | 'Original entry: Zeolites In Basalt - Chabazite, Thomsonite Calcite' |
| Bauxite boring no.10, Ballylig nr. Broughshane (depth20ft) | |||
| MR18114 | Hollingworth,S.E. * | Not entered | 'Original entry: Augite Andesite' |
| 300yds N by E of Farmery, c. 2 1/4ml. NE of Calder Bridge | |||
| MR18115 | Hollingworth,S.E. * | Not entered | 'Original entry: Augite Andesite' |
| 80yds. above High Wath, Carrock Beck | |||
| MR18116 | Hollingworth,S.E. * | Not entered | 'Original entry: Dyke Rock' |
| 180yds E of '+' in Scurth, 500yds E by N of Carrock Pike | |||
| MR18117 | Hollingworth,S.E. * | Not entered | 'Original entry: Vesicular Augite Andesite' |
| 500yds E of Thornholme, c. 2 1/2ml. NNE of Calder Bridge | |||
| MR18118 | Hollingworth,S.E. * | Not entered | 'Original entry: Basic Rock' |
| 150yds up SE arm of Dry Gill | |||
S68135 |
Elliot,R.W. * | Not entered | Not entered |
| Ailsa Craig, foot of Red Gair, E of north foghorn | |||
S68136, S68136/A, |
Elliot,R.W. * | Not entered | Not entered |
| Ailsa Craig, E side, W of path N of lighthouse | |||
S68137, S68137/A, |
Elliot,R.W. * | Not entered | Not entered |
| Ailsa Craig, small cave along Highlandman's Walk | |||
S68138 |
Elliot,R.W. * | Not entered | Not entered |
| Ailsa Craig, a few yards N of S.68137, W of path | |||
Showing 195251 - 195260 of 249128