BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
EMC7726 |
Howells,M.F. * | Not entered | 'Original entry: Greywake Ball' |
EMC7727 |
Phemister,J. * | Not entered | 'Original entry: Schistose Conglomerate' |
| Fetlar, Shetland | |||
| MR19132, COLLNOC319, ECON10513, | Collins,G.H. * | Not entered | 'Original entry: Bideford Black' |
| Bideford Black Mine, East of the Water, Bideford | |||
| MR19134, COLLNOjp52/5, | Phemister,J. * | Not entered | 'Original entry: Semi Pelite Schist Showing What Appears To Be Currentbedding' |
| Geo of Headrigg, Tresta, Fetland | |||
| MR19135, COLLNOjp52/14, | Phemister,J. * | Not entered | 'Original entry: Weathered Surface Of Quartzite Muscovite Band' |
| Ayre of ?, Fetlar | |||
| MR19140, COLLNOJEM161, | Morey,J.E. * | Not entered | 'Original entry: Brown Earthy Mottled Clay' |
| Badbury Brick Pit, NE of Chisledon | |||
| MR19141, COLLNOJEM162, | Morey,J.E. * | Not entered | 'Original entry: Medium Grained Brown Sand, Ferrugenous And Current Bedded' |
| Okus SandPit, E of Calne | |||
| MR19566, COLLNOC444, | Collins,G.H. * | Not entered | 'Original entry: Grey Gritty Mudstone With Plant Remains' |
| Rose Green Road Brick Works, 600yds SE of chaple, Greenbank Cemetery, Eastville Bristol | |||
| MR19567, COLLNOC449, | Collins,G.H. * | Not entered | 'Original entry: Marl With Celestine' |
| Charfield Tileries, Charfield | |||
| MR19568, COLLNOC451, | Collins,G.H. * | Not entered | 'Original entry: Coarsely Crystalline White Celestine' |
| Barbers Court Farm, 1ml. SW of Holy Trinty Ch. Wickwar | |||
Showing 202131 - 202140 of 249128