BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
EMC7968 |
Mendum,J.R.; Parsons, Lindsay (Liverpool Univ. Ph.D); *; *; | Not entered | 'Original entry: Deformed Pebbly Psammite' |
| c. 600 m southwest of Glendoe Lodge | |||
EMC7969 |
Mendum,J.R. * | Not entered | 'Original entry: Metadiamictite' |
| Ernan Water section, upper Strathdon | |||
EMC7970 |
Mendum,J.R. * | Not entered | 'Original entry: Folded Psammite' |
| By track above the Allt na Caillich, c. 1 km WNW of Achininver | |||
| MR19583, COLLNOEGRYN1, | Woodland,A.W. * | Not entered | 'Original entry: Normal Bluestone' |
| Egryn Mine, 2ml. N of Barmouth | |||
| MR19584, COLLNOEGRYN8, | Woodland,A.W. * | Not entered | 'Original entry: Mudstone' |
| Egryn Mine, 2ml. N of Barmouth | |||
| MR19585, COLLNOEGRYN9, | Woodland,A.W. * | Not entered | 'Original entry: Manganiferous Bluestone' |
| Egryn Mine, 2ml. N of Barmouth | |||
| MR19587, COLLNOEGRYN11, | Woodland,A.W. * | Not entered | 'Original entry: Transition From Ore Band To Mudstone' |
| Egryn Mine, 2ml. N of Barmouth | |||
| MR19588, COLLNOEGRYN17, | Woodland,A.W. * | Not entered | 'Original entry: Top Of Ore Band' |
| Egryn Mine, 2ml. N of Barmouth | |||
| MR19631 | Woodland,A.W. * | Not entered | 'Original entry: Manganese Ore' |
| Coed Llettywalter, Artro valley Llanbear | |||
| MR19632 | Woodland,A.W. * | Not entered | 'Original entry: Normal Manganese Ore' |
| Nr. Cell Fechan Farm, 1/4ml. NE of Barmouth | |||
Showing 202481 - 202490 of 249128