BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19295, COLLNOJEM320, | Morey,J.E. * | Not entered | 'Original entry: Dark Grey Coloured Clay-Shale' |
| Chickerell Brick Pit, Weymouth | |||
| MR19297, COLLNOJEM322, | Morey,J.E. * | Not entered | 'Original entry: Whit' - Coarse Algal Limestone' |
| Bath and Portland Stone Firm Ltd. | |||
| MR19298, COLLNOJEM323, | Morey,J.E. * | Not entered | 'Original entry: Whit' -Finer Algal Limestone' |
| Bath and Portland Stone Firm Ltd. | |||
| MR19299, COLLNOJEM324, | Morey,J.E. * | Not entered | 'Original entry: Base' Bed' |
| Bath and Portland Stone Firm Ltd. | |||
| MR19311, COLLNOJEM336, | Morey,J.E. * | Not entered | 'Original entry: Varigated Sandy Clay' |
| Godlingstone Brick Pit, Swanage | |||
| MR19312, COLLNOJEM337, | Morey,J.E. * | Not entered | 'Original entry: Green' Clay' |
| Godlingstone Brick Pit, Swanage | |||
| MR19377, COLLNOSCH27, | Holmes,S.C.A. * | Not entered | 'Original entry: Cementstone With Tabular Hollows And Tabular Appearence' |
| Ditch 200yds, N of farm, Hempsals Road & 1090yds NW of centre of Belsars Camp nr. Willingham | |||
| MR19380, COLLNOSCH22, | Holmes,S.C.A. * | Not entered | 'Original entry: Porcellanous' Type Knoll Limestone' |
| Worsaw Hill, junction of footpath running SE from Roman Road & 500ft contour by first W in Worsaw | |||
| MR19105, COLLNOC261, | Collins,G.H. * | Not entered | 'Original entry: Ochre' |
| Ashburton Umber Works | |||
| MR19106, COLLNOC262, | Collins,G.H. * | Not entered | 'Original entry: Grey Slate' |
| Moorshop Quarry | |||
Showing 202521 - 202530 of 249128