BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20140, COLLNO535, | Morey,J.E. * | Not entered | 'Original entry: Sand' |
| Somerley Gravel Pit, 1 1/2ml. NW of St Peter & St Paul Ch. Ringwood | |||
| MR20141, COLLNO536, | Morey,J.E. * | Not entered | 'Original entry: Buff Coloured Loam' |
| Butts Road Brick Works, Sholing | |||
| MR20142, COLLNO537, | Morey,J.E. * | Not entered | 'Original entry: Fine Gravel' |
| Blashford Pit, 1 1/4ml NNE of St Peter & St Paul Ch. Ringwood | |||
| MR20144, COLLNO539, | Morey,J.E. * | Not entered | 'Original entry: Grey Loamy Clay' |
| Allbrook Brickworks, Allbrook, N of Eastleigh | |||
| MR20145, COLLNO540, | Morey,J.E. * | Not entered | 'Original entry: Ferrugenous Loam With Rounded Flint Pabbles In A Sandy Matrix' |
| Hiltingbury Road Pit, Chandler's Ford, 1 1/2ml. WSW of St.Mathew's Ch. Otterbourne | |||
| MR20146, COLLNO541, | Morey,J.E. * | Not entered | 'Original entry: Rounded Flint Pebbles' |
| Hiltingbury Road Pit, Chandler's Ford, 1 1/2ml. WSW of St.Mathew's Ch. Otterbourne | |||
| MR20147, COLLNO542, | Morey,J.E. * | Not entered | 'Original entry: Buff Coloured Finr Grained Sand' |
| Hiltingbury Road Pit, Chandler's Ford, 1 1/2ml. WSW of St.Mathew's Ch. Otterbourne | |||
S47405, COLLNOXH342, |
Tulloch,W. * | Not entered | 'Original entry: Highly Decomposed Basaltic Rock Or Lamprophyre' |
| Corrie, 880 yards W of Fiddleton Bankend | |||
S47406, COLLNOXH343, |
Tulloch,W. * | Not entered | 'Original entry: Highly Decomposed Basaltic Rock Or Lamprophyre' |
| Corrie, 1030 yards N of W of Eweslees | |||
S47407, COLLNOXH344, |
Tulloch,W. * | Not entered | 'Original entry: Carbonated Chloritised Feldspar-Phyric Basalt' |
| Corrie, 1030 yards N of W of Eweslees | |||
Showing 203731 - 203740 of 249128