BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR20362 | Not entered | Not entered | Not entered |
| Sir James Hall Collection of Experimental Specimens | |||
| MR20363 | Robertson,T. * | Not entered | 'Original entry: Porphyrite' |
| W shore of Loch Broom, due E of Rhiroy | |||
| MR20364, COLLNOE/I/1, | Eyles,V.A. * | Not entered | 'Original entry: Lithomarge: Probably Basaltic' |
| O'Toole's adit, N of Skerry Mine,above O'Toole's House,(1 5/8ml. N by W of Newton Crommelin) | |||
| MR20365, COLLNOE/I/2, | Eyles,V.A. * | Not entered | 'Original entry: Basaltic Lithomarge: Iron Stained With Spots Of White ?Halloysite' |
| No location given | |||
| MR20366, COLLNOE/I/3, | Eyles,V.A. * | Not entered | 'Original entry: Mottled Grey Bauxite With Residual Quartz Grains' |
| Left bank, Linford Water, 550yds from junction with Glenarm River, 4ml. S by W of Glenarm | |||
N2858, COLLNOGX1706, |
Mendum,J.R. * | Not entered | 'Original entry: Semi Pelite' |
| Spur on NE side of Craig a' Mhadaidh | |||
N2859, COLLNOGX1707, |
Mendum,J.R. * | Not entered | 'Original entry: Gritty Arenite' |
| Corrie ESE of Craig a' Mhadaidh | |||
N2860, COLLNOGX1708, |
Mendum,J.R. * | Not entered | 'Original entry: Metalimestone' |
| Burn section (drains Corrie Ban) 150m NNE of sheepfold in Gleann a' Chroin | |||
N2861, COLLNOGX1709, |
Mendum,J.R. * | Not entered | 'Original entry: Semi Pelite' |
| Small crag on N flank of Gleann a' Chroin | |||
N2862, COLLNOGX1710, |
Mendum,J.R. * | Not entered | 'Original entry: Metalimestone' |
| Below main waterfall on Eas Lochan a' Chroin | |||
Showing 203751 - 203760 of 249128