BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19839 | Not entered | Not entered | 'Original entry: Sand' |
| Fordington (at approx. 170ft below surface) | |||
EMC8052 |
Rock,N.M.S. * | Not entered | 'Original entry: Essexite' |
| Crawfordjohn, NGR indictive only | |||
| MR20209, COLLNOJEM604, | Morey,J.E. * | Not entered | 'Original entry: Flint Gravel In Limonitic Sand' |
| Newlands Lane Gravel Pit, 1.5Km SW of All Saints Ch. Fawley | |||
| MR20210, COLLNOJEM605, | Morey,J.E. * | Not entered | 'Original entry: White Chalk' |
| Bedhampton Chalk Pit, 500m W of St.Thomas's Ch., Bedhampton | |||
| MR20211 | Not entered | Not entered | 'Original entry: Conglomeratic Ironstone' |
| Wormley Heath | |||
| MR20212 | Not entered | Not entered | 'Original entry: Solitary Erratic In Clay' |
| Copt Point, Folkstone | |||
| MR20213 | Not entered | Not entered | 'Original entry: Grit' |
| East Cliff Folkestone | |||
| MR20214 | Not entered | Not entered | 'Original entry: Nodule Bed' |
| Lower Sangate Road, Folkestone | |||
| MR20215 | Not entered | Not entered | 'Original entry: Cherty Sandstone' |
| Grounds of Morehall School, Chart Road, Folkestone | |||
| MR20216 | Not entered | Not entered | 'Original entry: Sulphur Bed' |
| Copt Point, Folkstone | |||
Showing 208281 - 208290 of 249128