BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30932, COLLNO8, | French, H. * | Not entered | 'Original entry: Granite' |
| Birch Tor and Vitifer Tin Mine, 5 1/2ml. SW of Moretonhampstead | |||
| MR30939, COLLNOKY558, | Kellaway,G.A. * | Not entered | 'Original entry: Midford Sands' |
| Swainswick No. 15 Bh. 710yds at N 9deg E of St. Mary's Church Swainswick (depth 74.0m) | |||
| MR31050, COLLNORC1007, | Cave,R. * | Not entered | 'Original entry: Slump Breccia' |
| 55yds S of Rhyd-y-felin, Newtown | |||
| MR31056, COLLNORS789, | Sabine,P.A. * | Not entered | 'Original entry: Schist Relics Amoung Pegmatite' |
| By roadside 1/4ml. SW of Grunna Taing Boulders | |||
| MR30797, COLLNOJH923, | Dangerfield,J.; Hawkes,J.R.; *; *; | Not entered | 'Original entry: Aplite' |
| Wittaburrow, 1 1/4ml. SE of St.Pancras' Church, Widecombe-in-the-Moor | |||
| MR31062, COLLNOTG152, | Goode,A.J.J. * | Not entered | 'Original entry: ?Intrusion Or Possibly Tuff' |
| Hillside exposure 1040yds at 218deg from Capel Rhyd | |||
| MR30555 | Goode,A.J.J. * | Not entered | Not entered |
| Exposure in track, 500yds at 349deg from Smallacombe Farm, Little Haldon | |||
| MR30563, COLLNORC942, | Cave,R. * | Not entered | 'Original entry: Sandstone' |
| 870yds NNW from Nant y Llyn, Ponterwyd Cards on Banc Llechwedd-mawr, parish of Llwchygarreg | |||
| MR30569, COLLNORC950, | Cave,R. * | Not entered | Not entered |
| 590yds due E of Carn Gwilym nr. Hyddgen | |||
| MR30594, COLLNOSR54, | Rye,S.T * | Not entered | 'Original entry: Clay' |
| E side of gully (Slochd an Urisge), Ardtun Head Mull | |||
Showing 210611 - 210620 of 249128