BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S46943, COLLNOYR377, |
Smith,D.I. * | Not entered | 'Original entry: Pink Aplogranite' |
| 1500 yds W 2 deg N from outflow of Loch nan Scud | |||
S46944, COLLNOYR378, |
Smith,D.I. * | Not entered | 'Original entry: ?Lamprophyre' |
| 900 yds S 40 deg E from outflow of Loch nan Scud | |||
| MR23971, COLLNOT2/10/1B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 166ft9in) | |||
| MR23972, COLLNOT2/10/1B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 166ft11in) | |||
| MR23973, COLLNOT2/10/2, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 167ft3in) | |||
| MR23974, COLLNOT2/10/3B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 167ft8in) | |||
| MR23975, COLLNOT2/10/3A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 167ft10in) | |||
| MR23976, COLLNOT2/10/4A, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 168ft1in) | |||
| MR23977, COLLNOT2/10/4B, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 168ft3in) | |||
| MR23978, COLLNOT2/10/4C, | Not entered | Not entered | Not entered |
| Borehole no.2 (inclined at 40deg E) 2/3ml. at 340deg from Heylipol Church Barrapol (depth 168ft5in) | |||
Showing 214511 - 214520 of 249128