BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25387, COLLNOC1351, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Fine White Sand With Pebbles' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25388, COLLNOC1352, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Orange Sandrock' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25389, COLLNOC1353, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Iron Stained Sandrock' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25390, COLLNOC1354, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Purple-Grey Argillareous Siltstone' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25391, COLLNOC1355, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Washed Sand' |
| Ston Sand Pit, 650yds NW of St.John the Baptist's Church, Stone | |||
| MR25392, COLLNOC1356, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: White Shelly Limestone' |
| Bugle Pit, 1000yds E 10deg S of St.John the Baptist's Church, Stone | |||
| MR25393, COLLNOC1358, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Mottled Pink & White Shelly Oolitic Limestone' |
| Astwick Pit, 400yds N 20deg E of Astwick Farm, 2 1/2ml. S 35deg W of St.Peter's Church, Brackley | |||
| MR25413, COLLNOC1395, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | Not entered | 'Original entry: Medium Grey Calcareous Clay' |
| Woodham Pit, 800yds NW of Newhouse Farm & 1ml. NW of St.Mary's Church, Westcott | |||
| MR25774, COLLNOKC1199, | Chaperlin,K.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Orange Micaceous Sand' |
| At bottom of Minsmere Cliffs, 250yds. E of Cliff House & 1 1/4ml. S of St.James's Church, Dunwich | |||
S41267, COLLNOYB447, |
Lawrie,T.R.M. * | Not entered | 'Original entry: ?Foliated Lamprophyre' |
| Alltan Daraich, 490 yds E 37 deg S of junction of Allt an Tuim and R Finnan | |||
Showing 214591 - 214600 of 249128